
BOLLARD POSTS &
MACHINE GUARDS

| Bollards Posts Add protection to your facility and prevent damage. Posts feature a durable baked on powder coat in safety yellow to provide high visibility. Each post is made of 1/4" thick steel mounted on 3/8" steel plates that are pre-drilled with 3/4" holes for easy installation. The black HDPE post caps are included and can be removed to fill posts with concrete for extra protection. Machine Guards Anchor bolts not included. |
| EAGLE Bollard Post Specifications | ||||
| MODEL | DESCRIPTION | DIMENSIONS | PLATE SIZE | WEIGHT |
| 1742 | 4" Round Bollard Post | 24" h x 4.5" | 8" x 8" x 3/8" | 35 lbs. $79.00 |
| 1743 | 4" Round Bollard Post | 36" h x 4.5" | 8" x 8" x 3/8" | 45 lbs.$111.00 |
| 1744 | 4" Round Bollard Post | 42" h x 4.5" | 8" x 8" x 3/8" | 50 lbs.$125.00 |
| 1749 | 4" Round Post Cap | 5" diameter | N/A | 2 lbs.$9.00 |
| 1755 | 5" Round Bollard Post | 24" h x 5.6" | 10" x 10" x 3/8" | 45 lbs.$93.00 |
| 1756 | 5" Round Bollard Post | 36" h x 5.6" | 10" x 10" x 3/8" | 60 lbs.$125.00 |
| 1757 | 5" Round Bollard Post | 42" h x 5.6" | 10" x 10" x 3/8" | 67 lbs.$139.00 |
| 1758 | 5" Round Post Cap | 5.85" diameter | N/A | 2 lbs.$10.00 |
| 1752 | 5" Square Bollard Post | 24" h x 5" | 10" x 10" x 3/8" | 35 lbs.$102.00 |
| 1753 | 5" Square Bollard Post | 36" h x 5" | 10" x 10" x 3/8" | 47 lbs.$134.00 |
| 1754 | 5" Square Bollard Post | 42" h x 5" | 10" x 10" x 3/8" | 53 lbs.$148.00 |
| 1759 | 5" Square Post Cap | 5.25" square | N/A | 2 lbs.$10.00 |
| 1763 | 6" Round Bollard Post | 36" h x 6.625" | 10" x 10" x 3/8" | 65 lbs.$125.00 |
| 1764 | 6" Round Bollard Post | 42" h x 6.625" | 10" x 10" x 3/8" | 72 lbs.$139.00 |
| 1769 | 6" Round Post Cap | 7" diameter | N/A | 2 lbs.$10.00 |

| EAGLE Machine Guard Specifications | ||||
| MODEL | DESCRIPTION | DIMENSIONS | PLATE SIZE | WEIGHT |
| 1765 | 4" Low Profile Rack Guard | 9" h x 36" w | 8" x 8" x 3/8" | 52 lbs.$185.00 |
| 1745 | 4" Low Profile Rack Guard | 9" h x 48" w | 8" x 8" x 3/8" | 62 lbs.$213.00 |
| 1772 | 4" Rack Guard | 16" h x 36" w | 8" x 8" x 3/8" | 72 lbs.$201.00 |
| 1773 | 4" Rack Guard | 16" h x 48" w | 8" x 8" x 3/8" | 82 lbs.$212.00 |
| 1746 | 4" Machine Guard (low) | 24" h x 36" w | 8" x 8" x 3/8" | 82 lbs.$185.00 |
| 1770 | 4" Machine Guard (low) | 24" h x 48" w | 8" x 8" x 3/8" | 92 lbs.$213.00 |
| 1774 | 4" Machine Guard | 36" h x 36" w | 8" x 8" x 3/8" | 100 lbs.$221.00 |
| 1775 | 4" Machine Guard | 36" h x 48" w | 8" x 8" x 3/8" | 110 lbs.$243.00 |
| 1771 | 4" Machine Guard (high) | 42" h x 36" w | 8" x 8" x 3/8" | 110 lbs.$220.00 |
| 1747 | 4" Machine Guard (high) | 42" h x 48" w | 8" x 8" x 3/8" | 112 lbs.$248.00 |

contact us for questions You may also reach us at 515-265-3206
or 800-383-3206
Return to main General Fire & Safety Web page
* prices subject to change without notice