SAFETY CANS AND FLAMMABLE STORAGE
CABINETS
Cans available in 1, 2, 3, and 5 gallon cans Type I and Type II
TYPE
I CANS

| EAGLE Galvanized Steel Type-1 Safety Cans | |||||
| Model | Capacity | Approval | Diameter | Height | Weight |
| UI-2-S* | 1 qt. | UL, ULC, FM | 5.25" | 8.00" | 1.96 lbs. |
| UI-4-S* | 2 qt. | UL, ULC, FM | 6.75" | 8.75" | 2.59 lbs. |
| UI-10-S | 1 gal. $42.00 | UL, ULC, FM | 9.00" | 10.00" | 3.31 lbs. |
| UI-10-FS** | 1 gal. | UL, ULC, FM | 9.00" | 10.00" | 3.52 lbs. |
| UI-20-S | 2 gal. $44.00 | UL, ULC, FM | 11.25" | 9.50" | 5.00 lbs. |
| UI-20-FS** | 2 gal. | UL, ULC, FM | 11.25" | 9.50" | 5.25 lbs. |
| UI-50-S | 5 gal. $50.00 | UL, ULC, FM | 12.5" | 13.5" | 6.75 lbs. |
| UI-50-FS** | 5 gal. | UL, ULC, FM | 12.5" | 13.5" | 7.00 lbs. |
** BLUE AND YELLOW CANS FOR KEROSENE AND DIESEL ARE THE SAME PRICE ABOVE
3 GALLON CAN, #3613, PROTECTOSEAL
ONLY $50.00
TYPE
II SAFETY CANS
Eagle Type II Safety Cans are made of
Galvanized Steel and help reduce the danger of explosion while dispensing
flammable liquids thru a flexible 12" metal spout. Brass flame arrestors in
filler opening and pour spout.
Both sizes available in yellow or blue, use model number and color you need.
Safety Can Chemical Compatibility Guide
| EAGLE Galvanized Steel Type-II Safety Cans | |||||
| Model | Capacity | Approval | Diameter | Height | Weight |
| U2-26-S | 2 gal. $95.00 | UL, ULC, FM | 11.25" | 9.50" | 8 lbs. |
| U2-51-S | 5 gal. $99.00 | UL, ULC, FM | 12.25" | 13.50" | 10 lbs. |
PROTECTOSEAL Round Type II Safety Dispensing Cans
| Cat. No. | Capacity | Hose O.D. |
H | O.D. | Lab Listing |
| 8410DA | 1 Gal. $85.00 | 11/32" | 8 7/8" | 8 3/8" | UL/ULC/FM |
| 8410DB | 1 Gal. | 19/32" | 8 7/8" | 8 3/8" | UL/ULC/FM |
| 8420DA | 2 Gal. $85.00 | 11/32" | 10 3/4" | 9 5/8" | UL/ULC/FM |
| 8420DB | 2 Gal. | 19/32" | 10 3/4" | 9 5/8" | UL/ULC/FM |
| 247DF6 | 3 Gal. $108.00 | 3/4" | 14" | 11 3/4" | UL/ULC/FM |
| 247DF8 | 3 Gal. | 1" | 14" | 11 3/4" | UL/ULC/FM |
| 249DF6 | 5 Gal. $112.00 | 3/4" | 18" | 11 3/4" | UL/ULC/FM |
| 249DF8 | 5 Gal. | 1" | 18" | 11 3/4" | UL/ULC/FM |
| 49-02336S | FUNNEL ATTACHMENT, FOR SMALL CANS | $24.00 |
| 49-02336L | FUNNEL ATTACHMENT, FOR 5 GALLON CANS | $24.50 |
| 49-02336P | PLASTIC FUNNEL | $6.00 |
*freight not included in cans
Cabinets from 12 gallon to 60 gallon from EAGLE and
Protectoseal


| EAGLE Flammable Storage Safety Cabinets | |||||
| Model | Capacity | FM | Door Specs | Size (WxDxH) | Weight |
| 1903* | 4 gal. | - | 1 Self-closing | 17.5"x18"x22.5" | 70 lbs. |
| 1904* | 4 gal. | - | 1 Manual | 17.5"x18"x22.5" | 69 lbs. |
| 1924 | 12 gal. | - | 1 Self-closing | 23"x18"x35" | 135 lbs. |
| 1925 | 12 gal. | - | 1 Manual | 23"x18"x35" | 133 lbs. |
| 1905 | 16 gal. | - | 1 Self-closing | 23"x18"x44" | 150 lbs. |
| 1906 | 16 gal. | - | 1 Manual | 23"x18"x44" | 150 lbs. |
| 1923 | 24 gal. | - | 1 Manual | 23"x18"x65" | 260 lbs. |
| 2310 | 24 gal. | - | 1 Self-closing | 23"x18"x65" | 270 lbs. |
| 1930 | 30 gal. | Y | 1 Sliding | 43"x18"x44" | 253 lbs. |
| 1932 | 30 gal. | Y | 2 Manual | 43"x18"x44" | 247 lbs. |
| 3010 | 30 gal. | Y | 2 Self-closing | 43"x18"x44" | 257 lbs. |
| 1945 | 45 gal. | Y | 1 Sliding | 43"x18"x65" | 340 lbs. |
| 1947 | 45 gal. | Y | 2 Manual | 43"x18"x65" | 342 lbs. |
| 4510 | 45 gal. | Y | 2 Self-closing | 43"x18"x65" | 353 lbs. |
| 1946 | 48 gal. | Y | 1 Manual | 23"x34"x65" | 360 lbs. |
| 4610 | 48 gal. | Y | 1 Self-closing | 23"x34"x65" | 370 lbs. |
| 1962 | 60 gal. | Y | 2 Manual | 31¼"x31¼"x65" | 354 lbs. |
| 6010 | 60 gal. | Y | 2 Self-closing | 31¼"x31¼"x65" | 364 lbs. |
| 1992 | 90 gal. | Y | 2 Manual | 43"x34"x65" | 475 lbs. |
| 9010 | 90 gal. | Y | 2 Self-closing | 43"x34"x65" | 485 lbs. |
| * These models may be shipped UPS | |||||
![]() |
TOWER SAFETY CABINETS |
| EAGLE Tower Safety Cabinets | |||||
| Model | Capacity | FM | Door Specs | Size (WxDxH) | Weight |
| 1906LEGS | 16 gal. | Y | 1 Manual | 23" x 18" x 48" | 160 lbs. |
| 1932LEGS | 30 gal. | Y | 2 Manual | 43" x 18" x 48" | 257 lbs. |
| 1947LEGS | 45 gal. | Y | 2 Manual | 43" x 18" x 69" | 352 lbs. |
| 1962LEGS | 60 gal. | Y | 2 Manual | 31.25" x 31.25" x 69" | 364 lbs. |
| 1992LEGS | 90 gal. | Y | 2 Manual | 43" x 34" x 69" | 490 lbs. |
![]() |
STACKABLE SAFETY CABINETS |
| EAGLE Stackable Safety Cabinets | |||||
| Model | Capacity | FM | Door Specs | Size (WxDxH) | Weight |
| ADD-14 | 15 gal. | - | 2 Self-closing | 43"x18"x22¼" | 145 lbs. |
| ADD-15 | 15 gal. | - | 2 Manual | 43"x18"x22¼" | 135 lbs. |
![]() |
UNDER-COUNTER SAFETY CABINETS |
| EAGLE Under-Counter Safety Cabinets | |||||
| Model | Capacity | FM | Door Specs | Size (WxDxH) | Weight |
| 1970 | 22 gal. | - | 2 Self-closing | 35"x22"x35" | 215 lbs. |
| 1971 | 22 gal. | - | 2 Manual | 35"x22"x35" | 205 lbs. |
![]() |
WALL MOUNT SAFETY CABINETS |
| EAGLE Wall Mount Safety Cabinets | |||||
| Model | Capacity | FM | Door Specs | Size (WxDxH) | Weight |
| 1975 | 24 gal. | - | 2 Self-closing | 43"x12"x44" | 235 lbs. |
| 1976 | 24 gal. | - | 2 Manual | 43"x12"x44" | 225 lbs. |
Freight is not included in the price of the cabinets
| Cat. No. | Capacity* | External Dimensions** H W D |
Internal Dimensions** H W D |
| 5555 |
1-55 Gal. Drum, Hori. | 50" 30" 48" | 45" 27" 45" |
| 5555V |
1-55 Gal. Drum, Vert. | 65" 31" 31" | 60" 28" 28" |
| 5555W | 2-55 Gal. Drums, Vert. | 65" 59" 31" | 60" 56" 28" |
---------------------------------------------------------------------------------------------------------------
OILY WASTE CANS
POLYETHYLENE
CANS IN RED AND YELLOW
Click on Model Numbers for detailed images |
||||
| Model | Description | Capacity | Height | Weight |
| 906-FL | Red metal oily waste can $63.96 | 6 gal. | 18.75" | 15 lbs. |
| 910-FL | Red metal oily waste can $69.95 | 10 gal. | 21.75" | 18 lbs. |
| 914-FL | Red metal oily waste can $77.90 | 14 gal. | 23.75" | 21 lbs. |
| no longer available | 21 gal. | 26.75" | 21 lbs. | |
| no longer available | 21 gal. | 26.75" | 28 lbs. | |
| 933-FL | Poly red oily waste can $61.00 | 6 gal. | 16" | 9 lbs. |
| 935-FL | Poly red oily waste can $73.00 | 10 gal. | 18" | 14 lbs. |
| 937-FL | Poly red oily waste can $80.00 | 14 gal. | 21" | 16 lbs. |
| 933-FLY | Poly yellow waste can $61.00 | 6 gal. | 16" | 9 lbs. |
| 935-FLY | Poly yellow waste can $73.00 | 10 gal. | 18" | 14 lbs. |
| 937-FLY | Poly yellow waste can $80.00 | 14 gal. | 21" | 16 lbs. |
| 943BIO | Poly red BioHazardous can $61.00 | 6 gal. | 16" | 9 lbs. |
| 945BIO | Poly red BioHazardous can $73.00 | 10 gal. | 18" | 14 lbs. |
| 947BIO | Poly red BioHazardous can $80.00 | 14 gal. | 21" | 16 lbs. |
** FREIGHT AND TAX NOT INCLUDED ON THESE ITEMS
Provide for safe,
temporary disposal of flammable-soaked rags or waste materials. Hinged,
self-closing, full-width cover is snug fitting to guard against spontaneous
combustion. Quickly opens to 60° with slight pressure on full-width foot
treadle. Cover closes automatically when foot is removed.
| Cat. No. | Capacity | Material | H | W x D | Test Lab Listing |
| 1401 | 6 Gal. $66.00 | Terne Plate | 14 3/4" | 11 1/4" Sq. | FM/UL |
| 1402 | 8 Gal. $ | Terne Plate | 15 1/2" | 13" Sq. | FM/UL |
| F1402 | 8 Gal. | 316 Stainless | 15 1/2" | 13" Sq. | - |
| 1403 | 10 Gal.$73.00 | Terne Plate | 17 3/4" | 13" Sq. | FM/UL |
| F1403 | 10 Gal. | 316 Stainless | 17 3/4" | 13" Sq. | - |
| 1404 | 14 Gal.$79.50 | Terne Plate | 19" | 15" Sq. | FM/Ul |
| F1404 | 14 Gal. | 316 Stainless | 19" | 15" Sq. | - |
| 1456* | 21 Gal.$140.00 | Terne Plate | 22 1/4" | 18" Dia. | FM/UL |
|
BONDING & GROUND WIRE ASSEMBLIES
|
Freight is not included in the price of the cabinets
** price may change without notice due to the steel prices changing constantly (as of Dec 2005)
Return to General
Fire web pages
Send us a message or in the Des Moines area call 515-265-3206 or toll free
at 800-383-3206